Maruti Suzuki Ciaz price starts at ₹ 9,09,000. Compared primarily with Toyota Camry price starting at ₹ 48,69,000. View all Maruti Suzuki Ciaz variants and specifications side by side for best offers.
| Ex-Showroom Price | ₹ 9,09,000 | ₹ 48,69,000 |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2650 mm | 2825 mm |
| Tyre Type | Tubeless, Radial | Radial Tubeless |
| Leather Wrapped Steering Wheel | ✕ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✕ | ✓ |
| Global NCAP Safety Rating | 4 Star | ✕ |
| Body Type | Sedan | Sedan |
| Drive Type | FWD | FWD |
| Steering Type | Power | Electric |
| Steering Column | Tilt | Tilt & Telescopic |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✕ |
| Idle Start-Stop System | ✓ | ✓ |
| Glove Box | ✓ | ✓ |
| Digital Cluster | Semi | ✓ |
| Rear Window Defogger | ✓ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✓ |
| Hill Assist | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Cup Holders | Front & Rear | Front & Rear |
| Tweeters | 2 | ✕ |
| Fog Lights | ✕ | Front & Rear |
| Petrol | Manual | ✕ |
| Air Quality Control | ✓ | ✓ |
| Front Tread | ✕ | 1580 mm |
| Drive Modes | ✕ | 3 |
| Digital Cluster Size | ✕ | 12.3 |
| Rear Tread | ✕ | 1590 mm |
| Real-Time Vehicle Tracking | ✕ | ✓ |
| Additional Features | ✕ | Wireless Android Auto & Apple CarPlay Compatibility |
| LED Taillights | ✕ | ✓ |
| Heads-Up Display (HUD) | ✕ | ✓ |
| Wireless Phone Charging | ✕ | ✓ |
| Speed Assist System | ✕ | ✓ |
| Driver Attention Warning | ✕ | ✓ |
| Adaptive High Beam Assist | ✕ | ✓ |
| Live Location | ✕ | ✓ |
| Remote Immobiliser | ✕ | ✓ |
| E-Call & I-Call | ✕ | ✓ |
| Over the Air (OTA) Updates | ✕ | ✓ |
| Google / Alexa Connectivity | ✕ | ✓ |
| Over Speeding Alert | ✕ | ✓ |
| Tow Away Alert | ✕ | ✓ |
| Smartwatch App | ✕ | ✓ |
| Valet Mode | ✕ | ✓ |
| Remote Door Lock/Unlock | ✕ | ✓ |
| SOS / Emergency Assistance | ✕ | ✓ |
| Adjustable Steering | ✕ | Height & Reach |
| Child Safety Locks | ✕ | ✓ |
| SOS Button | ✕ | ✓ |
| RSA | ✕ | ✓ |
| Drive Mode Types | ✕ | Sport, Eco, Normal |
| Glove Box light | ✕ | ✓ |
| Inbuilt Assistant | ✕ | ✓ |
| Send POI to Vehicle From App | ✕ | ✓ |
| Motor Type | ✕ | Permanent Magnet Synchronous |
| Battery Type | ✕ | Lithium-ion |
| Regenerative Braking | ✕ | ✓ |
| Gearbox | ✕ | e-CVT |
| Hybrid Type | ✕ | Strong Hybrid |
| Lumbar Support | ✕ | ✓ |
| Remote Vehicle Status Check | ✕ | ✓ |
| Hinglish Voice Commands | ✕ | ✓ |
| Live Weather | ✕ | ✓ |
| Engine Displacement | 1462 cc | 2487 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✕ | ✓ |
| Petrol Fuel Tank Capacity | 43 Litres | 50 Litres |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Valve Configuration | DOHC | ✕ |
| Engine Type | K15 Smart Hybrid Petrol Engine | 2.5L Dynamic Force Engine |
| Displacement | 1462 cc cc | 2487 cc cc |
| No Of Cylinders | 4 | 4 |
| Max Power | 103.25bhp@6000rpm bhp | 227bhp@6000rpm bhp |
| Max Torque | 138Nm@4400rpm Nm | 221Nm@3600-5200rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Alarm | ✕ | ✓ |
| Petrol Mileage ARAI | 20.65 kmpl | 25.49 kmpl |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Gross Weight | 1520 kg | 2100 kg |
| Reported Ground Clearance (Unladen) | ✕ | 145 mm |
| Length | 4490 mm mm | 4920 mm mm |
| Width | 1730 mm mm | 1840 mm mm |
| Height | 1485 mm mm | 1455 mm mm |
| Height Adjustable Driver Seat | ✕ | ✓ |
| Boot Opening | Manual | Electronic |
| Height Adjustable Front Seat Belts | ✕ | ✓ |
| Kerb Weight | ✕ | 1645 kg kg |
| Seating Capacity | 5 | 5 |
| Boot Space | 510 Litres litres | ✕ |
| Gearbox | 5-Speed | ✕ |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Double wishbone suspension |
| Turning Radius | 5.4 m m | 5.7 m m |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyre Size | 185/65 R15 | 235/45 R18 |
| Wheel Size | 15 Inch inch | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Front & Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 2 | 9 |
| Rear Camera | ✕ | With Guidedlines |
| Traction Control | ✕ | ✓ |
| Side Airbag | ✕ | ✓ |
| Side Airbag-Rear | ✕ | ✓ |
| 360 View Camera | ✕ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Cruise Control | ✕ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✕ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Power Windows Front | ✓ | ✕ |
| Adaptive Cruise Control | ✕ | ✓ |
| Ventilated Seats | ✕ | ✓ |
| Anti-Pinch Power Windows | ✕ | All Windows |
| Android Auto | ✕ | ✓ |
| Apple CarPlay | ✕ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✕ | ✓ |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen Size | ✕ | 12.3 inch |
| No. of Speakers | 4 | 9 |
| Navigation with Live Traffic | ✕ | ✓ |
| LED Headlamps | ✕ | ✓ |
| LED DRLs | ✕ | ✓ |
| Projector Headlamps | ✕ | ✓ |
| Automatic Headlamps | ✕ | ✓ |
| Alloy Wheels | ✕ | ✓ |
| Wheel Covers | ✓ | ✕ |
| Antenna | Glass | ✕ |
| Outside Rear View Mirror (ORVM) | Powered,Powered & Folding | Powered & Folding |
| Adjustable Headlamps | ✓ | ✓ |
| Halogen Headlamps | ✓ | ✕ |
| LED Fog Lamps | ✕ | ✓ |
| Follow Me Home Headlamps | ✕ | ✓ |
| Rain Sensing Wiper | ✕ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Power Windows | Front & Rear | Front & Rear |
| Usb Ports | ✓ | ✓ |
| USB Charger | ✕ | Front & Rear |
| Central Console Armrest | With Storage | With Storage |
| Upholstery | Fabric | Leather |
| Rear Seat Centre Arm Rest | ✓ | ✓ |
| Sunroof | ✕ | Single Pane |
| Rear Seat Headrest | ✕ | Adjustable |
| Electric Adjustable Seats | ✕ | Front |
| Lane Keep Assist | ✕ | ✓ |
| Lane Departure Warning | ✕ | ✓ |
| Forward Collision Warning | ✕ | ✓ |
| Automatic Emergency Braking | ✕ | ✓ |
© 2026 Vahan View.