Maruti Suzuki Wagon R tour price starts at ₹ 4,99,000. Compared primarily with BMW M2 price starting at ₹ 1,06,00,000. View all Maruti Suzuki Wagon R tour variants and specifications side by side for best offers.
| Ex-Showroom Price | ₹ 4,99,000 | ₹ 1,06,00,000 |
| Fuel Type | Petrol | Petrol |
| Transmission | Manual | Automatic |
| Wheel Base | 2750 mm | 2693 mm |
| Tyre Type | Radial & Tubeless | Tubeless |
| Multi-function Steering Wheel | ✕ | ✓ |
| Leather Wrapped Steering Wheel | ✕ | ✓ |
| Front Tread | 1520 mm | ✕ |
| Global NCAP Safety Rating | 1 Star | ✕ |
| Body Type | Hatchback | Coupe |
| Drive Type | FWD | RWD |
| Steering Type | Power | Electric |
| Heater | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | Body Colour Bumpers,Wheel Centre Cap,Black ORVM,Black Outside Door Handles,Black Grill,Pivot Outside Mirror Type | Harman Kardon Surround Sound System |
| Secondary Fuel Type | Petrol | ✕ |
| Low Fuel Warning Light | ✓ | ✕ |
| Digital Clock | ✓ | ✕ |
| 0-100kmph | ✕ | 4.0 s |
| Digital Cluster Size | ✕ | 12.3 |
| Rear Tread | ✕ | 1601 mm |
| Turbo Charger | ✕ | Twin |
| Steering Column | ✕ | Tilt & Telescopic |
| Adjustable Headrest | ✕ | ✓ |
| Real-Time Vehicle Tracking | ✕ | ✓ |
| Paddle Shifters | ✕ | ✓ |
| Idle Start-Stop System | ✕ | ✓ |
| Digital Cluster | ✕ | ✓ |
| Rear Window Washer | ✕ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Anti-Theft Alarm | ✕ | ✓ |
| Day & Night Rear View Mirror | ✕ | ✓ |
| Electronic Stability Control (ESC) | ✕ | ✓ |
| Anti-Theft Device | ✕ | ✓ |
| Heads-Up Display (HUD) | ✕ | ✓ |
| Hill Assist | ✕ | ✓ |
| Radio | ✕ | ✓ |
| Wireless Phone Charging | ✕ | ✓ |
| Lane Departure Prevention Assist | ✕ | ✓ |
| Driver Attention Warning | ✕ | ✓ |
| Adaptive High Beam Assist | ✕ | ✓ |
| Live Location | ✕ | ✓ |
| E-Call & I-Call | ✕ | ✓ |
| Over the Air (OTA) Updates | ✕ | ✓ |
| Over Speeding Alert | ✕ | ✓ |
| Remote AC On/Off | ✕ | ✓ |
| Remote Door Lock/Unlock | ✕ | ✓ |
| SOS / Emergency Assistance | ✕ | ✓ |
| Geo-fence Alert | ✕ | ✓ |
| Cup Holders | ✕ | Front Only |
| Adjustable Steering | ✕ | Height & Reach |
| Fog Lights | ✕ | Front |
| Child Safety Locks | ✕ | ✓ |
| SOS Button | ✕ | ✓ |
| RSA | ✕ | ✓ |
| Lighting | ✕ | Ambient light |
| Glove Box light | ✕ | ✓ |
| Air Quality Control | ✕ | ✓ |
| Lumbar Support | ✕ | ✓ |
| Live Weather | ✕ | ✓ |
| Wi-Fi Connectivity | ✕ | ✓ |
| Digital Car Key | ✕ | ✓ |
| Engine Displacement | 998 cc | 2993 cc |
| Power Steering | ✓ | ✓ |
| Petrol Fuel Tank Capacity | 32 Litres | 52 Litres |
| Accessory Power Outlet | ✓ | ✓ |
| Power Antenna | ✓ | ✕ |
| Engine Type | K10C | 3.0 M TwinPower Turbo inline |
| Displacement | 998 cc cc | 2993 cc cc |
| No Of Cylinders | 3 | 6 |
| Max Power | 65.71bhp@5500rpm bhp | 473bhp@6250rpm bhp |
| Max Torque | 89Nm@3500rpm Nm | 600Nm@2650-6130rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Stop Button | ✕ | ✓ |
| Engine Immobilizer | ✕ | ✓ |
| Petrol Mileage ARAI | ✕ | 10.19 kmpl |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Top Speed | 152 kmph km/h | 250 kmph km/h |
| Acceleration | ✕ | 4.0 s |
| Gross Weight | 1340 kg | 2010 kg |
| Length | 3655 mm mm | 4461 mm mm |
| Width | 1620 mm mm | 1854 mm mm |
| Height | 1675 mm mm | 1410 mm mm |
| Kerb Weight | 810 kg kg | 1650 kg kg |
| Ground Clearance Unladen | ✕ | 119 mm |
| Height Adjustable Front Seat Belts | ✕ | ✓ |
| Height Adjustable Driver Seat | ✕ | ✓ |
| Boot Opening | ✕ | Electronic |
| Seating Capacity | 5 | 4 |
| Boot Space | 341 Litres litres | 390 Litres litres |
| Gearbox | 5-Speed | 6-Speed |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.7 m m | ✕ |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Tyre Size | 155/80 R13 | F-275/35 ZR19 R-285/30 ZR20 |
| Wheel Size | 13 Inch inch | ✕ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Front & Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 2 | 6 |
| Side Airbag | ✕ | ✓ |
| Traction Control | ✕ | ✓ |
| ISOFIX Child Seat Mounts | ✕ | ✓ |
| Rear Camera | ✕ | With Guidedlines |
| 360 View Camera | ✕ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | ✕ | Front & Rear |
| Power Windows | ✕ | Front Only |
| Usb Ports | ✕ | ✓ |
| Adjustable Headlamps | ✓ | ✓ |
| Halogen Headlamps | ✓ | ✕ |
| Rear Spoiler | ✕ | ✓ |
| Follow Me Home Headlamps | ✕ | ✓ |
| Rear Window Wiper | ✕ | ✓ |
| Outside Rear View Mirror (ORVM) | ✕ | Powered & Folding |
| LED Fog Lamps | ✕ | ✓ |
| Rain Sensing Wiper | ✕ | ✓ |
| Power Windows Front | ✓ | ✕ |
| Cruise Control | ✕ | ✓ |
| Adaptive Cruise Control | ✕ | ✓ |
| Keyless Entry | ✕ | ✓ |
| Automatic Climate Control | ✕ | ✓ |
| Rear Seat Headrest | ✓ | Adjustable |
| Central Console Armrest | ✕ | With Storage |
| Upholstery | ✕ | Leather |
| Electric Adjustable Seats | ✕ | Front |
| Electronic Brakeforce Distribution (EBD) | ✕ | ✓ |
| Brake Assist | ✕ | ✓ |
| Android Auto | ✕ | ✓ |
| Apple CarPlay | ✕ | ✓ |
| Bluetooth Connectivity | ✕ | ✓ |
| Touchscreen | ✕ | ✓ |
| Speakers | ✕ | Front & Rear |
| Touchscreen Size | ✕ | 14.9 inch |
| No. of Speakers | ✕ | 14 |
| Navigation with Live Traffic | ✕ | ✓ |
| Lane Keep Assist | ✕ | ✓ |
| Lane Departure Warning | ✕ | ✓ |
| Rear Cross Traffic Alert | ✕ | ✓ |
| LED Headlamps | ✕ | ✓ |
| LED DRLs | ✕ | ✓ |
| Projector Headlamps | ✕ | ✓ |
| Alloy Wheels | ✕ | ✓ |
© 2026 Vahan View.