Hyundai Creta Electric price starts at ₹ 18,03,000. Compared primarily with Mahindra price starting at ₹ 25,00,000. View all Hyundai Creta Electric variants and specifications side by side for best offers.
| Ex-Showroom Price | ₹ 18,03,000 | ₹ 25,00,000 |
| Fuel Type | Electric | Electric |
| Transmission | Automatic | Automatic |
| Multi-function Steering Wheel | ✓ | ✕ |
| Wheel Base | 2610 mm | |
| Tyre Type | Low Rolling Resistance |
| Foldable Rear Seat | 60:40 Split | ✕ |
| Central Console Armrest | With Storage | ✕ |
| Upholstery | Fabric | ✕ |
| Rear Seat Headrest | Adjustable | ✕ |
| Rear Seat Centre Arm Rest | ✓ | ✕ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✕ |
| Additional Features | Bose premium sound 8 speaker system with front central speaker & sub-woofer | ✕ |
| Drive Modes | 3 | ✕ |
| Digital Cluster Size | 10.25 | ✕ |
| Charging Time | 39Min-100kW(10-80%) | |
| Charging Time (A.C) | 4Hrs-11kW (10-100%) | |
| Charging Time (D.C) | 58Min-50kW(10-80%) | |
| Regenerative Braking Levels | 4 | |
| Charging Options | Portable charging 11kW AC & 50kW DC | |
| Body Type | SUV | ✕ |
| Drive Type | FWD | ✕ |
| Steering Type | Electric | ✕ |
| Steering Column | Tilt & Telescopic | ✕ |
| Heater | ✓ | ✕ |
| Adjustable Headrest | ✓ | ✕ |
| Real-Time Vehicle Tracking | ✓ | ✕ |
| Paddle Shifters | ✓ | ✕ |
| Glove Box | ✓ | ✕ |
| Digital Cluster | ✓ | ✕ |
| Rear Window Washer | ✓ | ✕ |
| Rear Window Defogger | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✕ |
| LED Taillights | ✓ | ✕ |
| Anti-Theft Alarm | ✓ | ✕ |
| Day & Night Rear View Mirror | ✓ | ✕ |
| Electronic Stability Control (ESC) | ✓ | ✕ |
| Anti-Theft Device | ✓ | ✕ |
| Hill Assist | ✓ | ✕ |
| Radio | ✓ | ✕ |
| Live Location | ✓ | ✕ |
| Remote Immobiliser | ✓ | ✕ |
| E-Call & I-Call | ✓ | ✕ |
| Over the Air (OTA) Updates | ✓ | ✕ |
| Google / Alexa Connectivity | ✓ | ✕ |
| Over Speeding Alert | ✓ | ✕ |
| Smartwatch App | ✓ | ✕ |
| Remote AC On/Off | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✕ |
| SOS / Emergency Assistance | ✓ | ✕ |
| Cup Holders | Front & Rear | ✕ |
| Tweeters | 2 | ✕ |
| Adjustable Steering | Height & Reach | ✕ |
| Child Safety Locks | ✓ | ✕ |
| SOS Button | ✓ | ✕ |
| RSA | ✓ | ✕ |
| Remote Vehicle Ignition Start/Stop | ✓ | ✕ |
| Lighting | Ambient light | ✕ |
| Drive Mode Types | ECO | NORMAL | SPORT | ✕ |
| Inbuilt Assistant | ✓ | ✕ |
| Send POI to Vehicle From App | ✓ | ✕ |
| In Car Remote Control App | ✓ | ✕ |
| Motor Type | Permanent Magnet Synchronous | ✕ |
| Battery Type | Lithium-ion | ✕ |
| Regenerative Braking | ✓ | ✕ |
| Gearbox | Single Speed | ✕ |
| Remote Vehicle Status Check | ✓ | ✕ |
| Hinglish Voice Commands | ✓ | ✕ |
| Live Weather | ✓ | ✕ |
| Charging Port | CCS-II | ✕ |
| Fast Charging | ✓ | ✕ |
| Save Route/Place | ✓ | ✕ |
| Power Steering | ✓ | ✕ |
| Engine Start Stop Button | ✓ | ✕ |
| Accessory Power Outlet | ✓ | ✕ |
| Engine Immobilizer | ✓ | ✕ |
| Max Power | 133bhp bhp | bhp |
| Max Torque | 255Nm Nm | Nm |
| Displacement | ✕ | cc |
| Emission Norm Compliance | ZEV | |
| Range | 420 km | |
| Acceleration 0-100kmph | 7.9 s | |
| Mileage | ✕ | kmpl |
| ARAI Mileage | ✕ | kmpl |
| Top Speed | ✕ | km/h |
| Driving Range | ✕ | km |
| Reported Boot Space | 433 Litres | |
| Ground Clearance Unladen | 190 mm | |
| Height Adjustable Front Seat Belts | ✓ | ✕ |
| Length | 4340 mm mm | mm |
| Width | 1790 mm mm | mm |
| Height | 1655 mm mm | mm |
| Height Adjustable Driver Seat | ✓ | ✕ |
| Boot Opening | Electronic | ✕ |
| Wheelbase | ✕ | mm |
| Ground Clearance | ✕ | mm |
| Kerb Weight | ✕ | kg |
| Seating Capacity | 5 | |
| Boot Space | 433 Litres litres | litres |
| Fuel Tank Capacity | ✕ | litres |
| Front Suspension | MacPherson Strut suspension | |
| Rear Suspension | Rear twist beam | |
| Turning Radius | 5.3 m m | m |
| Front Brake Type | Disc | |
| Rear Brake Type | Disc |
| Tyre Size | 215/60 R17 | |
| Wheel Size | ✕ | inch |
| Motor Power | 99 kW kW | kW |
| Motor Torque | ✕ | Nm |
| Battery Capacity | 42 kWh kWh | kWh |
| Traction Control | ✓ | ✕ |
| Hill Descent Control | ✓ | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✕ |
| Anti-lock Braking System (ABS) | ✓ | ✕ |
| Driver Airbag | ✓ | ✕ |
| Passenger Airbag | ✓ | ✕ |
| Parking Sensors | Rear | ✕ |
| Central Locking | ✓ | ✕ |
| No. of Airbags | 6 | ✕ |
| Side Airbag | ✓ | ✕ |
| Rear Camera | With Guidedlines | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| NCAP Rating | ✕ | star |
| Cruise Control | ✓ | ✕ |
| Keyless Entry | ✓ | ✕ |
| Automatic Climate Control | ✓ | ✕ |
| Rear AC Vents | ✓ | ✕ |
| Anti-Pinch Power Windows | Driver's Window | ✕ |
| Rear Spoiler | ✓ | ✕ |
| Antenna | Shark Fin | ✕ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Rear Window Wiper | ✓ | ✕ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | ✕ |
| Adjustable Headlamps | ✓ | ✕ |
| Android Auto | ✓ | ✕ |
| Apple CarPlay | ✓ | ✕ |
| Bluetooth Connectivity | ✓ | ✕ |
| Touchscreen | ✓ | ✕ |
| Speakers | Front & Rear | ✕ |
| Touchscreen Size | 10.25 inch | ✕ |
| No. of Speakers | 4 | ✕ |
| LED Headlamps | ✓ | ✕ |
| LED DRLs | ✓ | ✕ |
| Automatic Headlamps | ✓ | ✕ |
| Alloy Wheels | ✓ | ✕ |
| Air Conditioner | ✓ | ✕ |
| USB Charger | Front & Rear | ✕ |
| Power Windows | Front & Rear | ✕ |
| Usb Ports | Type-C: 3 | ✕ |
© 2026 Vahan View.