Toyota Taisor price starts at ₹ 7,43,000. Compared primarily with Tata Punch EV price starting at ₹ 9,69,000. View all Toyota Taisor variants and specifications side by side for best offers.
| Ex-Showroom Price | ₹ 7,43,000 | ₹ 9,69,000 |
| Fuel Type | Petrol | Electric |
| Transmission | Manual | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2520 mm | 2445 mm |
| Tyre Type | Tubeless & Radial | Radial Tubeless |
| Foldable Rear Seat | 60:40 Split | ✕ |
| Upholstery | Fabric | Fabric |
| Rear Seat Headrest | ✕ | Adjustable |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Engine Displacement | 998 cc | ✕ |
| Power Steering | ✓ | ✓ |
| Petrol Fuel Tank Capacity | 37 Litres | ✕ |
| Engine Immobilizer | ✓ | ✕ |
| Engine Type | 1.2L K-Series Dual Jet | ✕ |
| Displacement | 1197 cc cc | ✕ |
| No Of Cylinders | 4 | ✕ |
| Max Power | 88.5bhp@6000rpm bhp | 87bhp bhp |
| Max Torque | 113Nm@4400rpm Nm | 153.8Nm Nm |
| Valves Per Cylinder | 4 | ✕ |
| Accessory Power Outlet | ✕ | ✓ |
| Petrol Mileage ARAI | 21.7 kmpl | ✕ |
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Range | ✕ | 260-275 km |
| Acceleration 0-100kmph | ✕ | 13.5 s |
| Gross Weight | 1480 kg | ✕ |
| Reported Ground Clearance (Unladen) | 190 mm | ✕ |
| Length | 3995 mm mm | 3880 mm mm |
| Width | 1765 mm mm | 1742 mm mm |
| Height | 1550 mm mm | 1622 mm mm |
| Kerb Weight | 1055-1060 kg kg | ✕ |
| Height Adjustable Driver Seat | ✕ | ✓ |
| Boot Opening | Manual | Powered |
| Ground Clearance Unladen | ✕ | 195 mm |
| Seating Capacity | 5 | 5 |
| Boot Space | 308 Litres litres | 366 Litres litres |
| Gearbox | 5-Speed | ✕ |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | 4.9 m m | 5 m |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Tyre Size | 195/60 R16 | 185/70 R15 |
| Wheel Size | 16 Inch inch | 15 Inch inch |
| Traction Control | ✓ | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Rear |
| Central Locking | ✓ | ✕ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Keyless Entry | ✓ | ✕ |
| Automatic Climate Control | ✓ | ✓ |
| Anti-Pinch Power Windows | Driver's Window | ✕ |
| Roof Rails | ✓ | ✕ |
| Rear Spoiler | ✓ | ✓ |
| Antenna | Shark Fin | Pole Type |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Adjustable Headlamps | ✓ | ✓ |
| Halogen Headlamps | ✓ | ✕ |
| LED DRLs | ✕ | ✓ |
| Projector Headlamps | ✓ | ✕ |
| Automatic Headlamps | ✓ | ✕ |
| Wheel Covers | ✓ | ✓ |
| Body Type | SUV | SUV |
| Drive Type | FWD | FWD |
| Steering Type | Electric | Electric |
| Steering Column | Tilt | Tilt |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✕ |
| Idle Start-Stop System | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Digital Cluster | ✕ | ✓ |
| Rear Window Defogger | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✕ | ✓ |
| Anti-Theft Alarm | ✕ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✕ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Hill Assist | ✓ | ✓ |
| Remote Immobiliser | ✕ | ✓ |
| Over the Air (OTA) Updates | ✕ | ✓ |
| Smartwatch App | ✕ | ✓ |
| Remote Door Lock/Unlock | ✕ | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Digital Cluster Size | ✕ | 4 |
| In Car Remote Control App | ✕ | ✓ |
| Regenerative Braking | ✕ | ✓ |
| Remote Vehicle Status Check | ✕ | ✓ |
| Drive Modes | ✕ | 2 |
| Bharat NCAP Safety Rating | ✕ | 5 Star |
| Bharat NCAP Child Safety Rating | ✕ | 5 Star |
| Charging Time | ✕ | 26 Min ( 10-80%) |
| Charging Time (A.C) | ✕ | 11.9H-10-100% |
| Charging Time (D.C) | ✕ | 26 Min ( 20-80%) |
| Regenerative Braking Levels | ✕ | 4 |
| Charger Type | ✕ | CCS2 (DC)/Type 2 (AC) |
| Charging Time (15 A Plug Point) | ✕ | 11.9H (10-100%) |
| Charging Options | ✕ | 7.2 kW AC | 3.3 KW AC | 65 kW DC |
| Charging Time (7.2 kW AC Fast Charger) | ✕ | 4.5 H (10-100%) |
| Steering Gear Type | ✕ | Electric |
| Drive Mode Types | ✕ | City | Sport |
| Motor Type | ✕ | Permanent Magnet Synchronous |
| Battery Type | ✕ | Lithium-ion |
| Gearbox | ✕ | Single Speed |
| Charging Port | ✕ | CCS-II |
| Fast Charging | ✕ | ✓ |
| Crash Notification | ✕ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Power Windows | Front & Rear | Front Only |
| Motor Power | ✕ | 65 kW kW |
| Battery Capacity | ✕ | 30 kWh kWh |
© 2026 Vahan View.