BMW M2 price starts at ₹ 1,06,00,000. Compared primarily with Maruti Suzuki Invicto price starting at ₹ 24,97,000. View all BMW M2 variants and specifications side by side for best offers.
| Ex-Showroom Price | ₹ 1,06,00,000 | ₹ 24,97,000 |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2693 mm | 2850 mm |
| Tyre Type | Tubeless | Tubeless, Radial |
| Leather Wrapped Steering Wheel | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✓ | ✕ |
| 0-100kmph | 4.0 s | ✕ |
| Digital Cluster Size | 12.3 | 7 |
| Rear Tread | 1601 mm | ✕ |
| Body Type | Coupe | MUV |
| Turbo Charger | Twin | ✕ |
| Drive Type | RWD | FWD |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | Tilt and Telescopic |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Real-Time Vehicle Tracking | ✓ | ✕ |
| Paddle Shifters | ✓ | ✓ |
| Idle Start-Stop System | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | Harman Kardon Surround Sound System | SmartPlay Magnum 20.32 cm Touch Screen, Eco Drive Indicator with Eco Score, S-Connect |
| Digital Cluster | ✓ | ✓ |
| Rear Window Washer | ✓ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✕ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✕ |
| Heads-Up Display (HUD) | ✓ | ✕ |
| Hill Assist | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Wireless Phone Charging | ✓ | ✕ |
| Lane Departure Prevention Assist | ✓ | ✕ |
| Driver Attention Warning | ✓ | ✕ |
| Adaptive High Beam Assist | ✓ | ✕ |
| Live Location | ✓ | ✓ |
| E-Call & I-Call | ✓ | ✓ |
| Over the Air (OTA) Updates | ✓ | ✕ |
| Over Speeding Alert | ✓ | ✓ |
| Remote AC On/Off | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✓ |
| SOS / Emergency Assistance | ✓ | ✕ |
| Geo-fence Alert | ✓ | ✓ |
| Cup Holders | Front Only | ✕ |
| Adjustable Steering | Height & Reach | ✕ |
| Fog Lights | Front | ✕ |
| Child Safety Locks | ✓ | ✓ |
| SOS Button | ✓ | ✓ |
| RSA | ✓ | ✕ |
| Lighting | Ambient light | ✕ |
| Glove Box light | ✓ | ✕ |
| Air Quality Control | ✓ | ✓ |
| Lumbar Support | ✓ | ✕ |
| Live Weather | ✓ | ✕ |
| Wi-Fi Connectivity | ✓ | ✕ |
| Digital Car Key | ✓ | ✕ |
| Drive Modes | ✕ | 3 |
| Bharat NCAP Safety Rating | ✕ | 5 Star |
| Bharat NCAP Child Safety Rating | ✕ | 5 Star |
| Subwoofer | ✕ | -1 |
| Remote Immobiliser | ✕ | ✓ |
| Google / Alexa Connectivity | ✕ | ✓ |
| Tow Away Alert | ✕ | ✓ |
| Smartwatch App | ✕ | ✓ |
| Valet Mode | ✕ | ✓ |
| Secondary Fuel Type | ✕ | Electric |
| Send POI to Vehicle From App | ✕ | ✓ |
| Motor Type | ✕ | AC Synchronous Motor |
| Battery Type | ✕ | Nickel Metal Hydride |
| Gearbox | ✕ | E-CVT |
| Remote Vehicle Status Check | ✕ | ✓ |
| Tinted Glass | ✕ | ✓ |
| Engine Displacement | 2993 cc | 1987 cc |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Petrol Fuel Tank Capacity | 52 Litres | 52 Litres |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Engine Type | 3.0 M TwinPower Turbo inline | ✕ |
| Displacement | 2993 cc cc | 1987 cc cc |
| No Of Cylinders | 6 | 4 |
| Max Power | 473bhp@6250rpm bhp | 186bhp bhp |
| Max Torque | 600Nm@2650-6130rpm Nm | 206Nm Nm |
| Valves Per Cylinder | 4 | 4 |
| Petrol Mileage ARAI | 10.19 kmpl | 23.24 kmpl |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Acceleration | 4.0 s | ✕ |
| Top Speed | 250 kmph km/h | 170 kmph km/h |
| Gross Weight | 2010 kg | 2300 kg |
| Ground Clearance Unladen | 119 mm | ✕ |
| Height Adjustable Front Seat Belts | ✓ | ✓ |
| Length | 4461 mm mm | 4755 mm mm |
| Width | 1854 mm mm | 1845 mm mm |
| Height | 1410 mm mm | 1795 mm mm |
| Kerb Weight | 1650 kg kg | 1620-1630 kg kg |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Boot Opening | Electronic | Manual |
| Reported Boot Space | ✕ | 239 Litres |
| Seating Capacity | 4 | 7, 8 |
| Boot Space | 390 Litres litres | ✕ |
| Gearbox | 6-Speed | ✕ |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Solid Disc |
| Tyre Size | F-275/35 ZR19 R-285/30 ZR20 | 215/60 R17 |
| Traction Control | ✓ | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | ✕ |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Rear Camera | With Guidedlines | With Guidedlines |
| 360 View Camera | ✓ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Cruise Control | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✕ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Rear AC Vents | ✕ | ✓ |
| Anti-Pinch Power Windows | ✕ | Driver's Window |
| Rear Spoiler | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Rear Window Wiper | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Adjustable Headlamps | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✕ |
| Rain Sensing Wiper | ✓ | ✕ |
| Antenna | ✕ | Shark Fin |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen Size | 14.9 inch | 8 inch |
| No. of Speakers | 14 | 6 |
| Navigation with Live Traffic | ✓ | ✕ |
| Lane Keep Assist | ✓ | ✕ |
| Lane Departure Warning | ✓ | ✕ |
| Rear Cross Traffic Alert | ✓ | ✕ |
| LED Headlamps | ✓ | ✓ |
| LED DRLs | ✓ | ✓ |
| Projector Headlamps | ✓ | ✕ |
| Alloy Wheels | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | Front & Rear |
| Power Windows | Front Only | Front & Rear |
| Usb Ports | ✓ | ✓ |
| Central Console Armrest | With Storage | With Storage |
| Upholstery | Leather | Fabric |
| Rear Seat Headrest | Adjustable | ✕ |
| Electric Adjustable Seats | Front | ✕ |
| Foldable Rear Seat | ✕ | 2nd Row Captain Seats Tumble Fold |
| Rear Seat Centre Arm Rest | ✕ | ✓ |
© 2026 Vahan View.