BMW M2 price starts at ₹ 1,06,00,000. Compared primarily with Tata Curvv EV price starting at ₹ 16,99,000. View all BMW M2 variants and specifications side by side for best offers.
| Ex-Showroom Price | ₹ 1,06,00,000 | ₹ 16,99,000 |
| Fuel Type | Petrol | Electric |
| Transmission | Automatic | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2693 mm | 2560 mm |
| Tyre Type | Tubeless | Low Rolling Resistance |
| Leather Wrapped Steering Wheel | ✓ | ✓ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✓ | ✕ |
| 0-100kmph | 4.0 s | ✕ |
| Digital Cluster Size | 12.3 | 10.25 |
| Rear Tread | 1601 mm | ✕ |
| Body Type | Coupe | SUV |
| Turbo Charger | Twin | ✕ |
| Drive Type | RWD | FWD |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | ✕ |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Real-Time Vehicle Tracking | ✓ | ✕ |
| Paddle Shifters | ✓ | ✓ |
| Idle Start-Stop System | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | Harman Kardon Surround Sound System | Wireless Android Auto and Apple Carplay |
| Digital Cluster | ✓ | ✓ |
| Rear Window Washer | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✕ |
| LED Taillights | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✕ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✕ |
| Heads-Up Display (HUD) | ✓ | ✕ |
| Hill Assist | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Wireless Phone Charging | ✓ | ✓ |
| Lane Departure Prevention Assist | ✓ | ✕ |
| Driver Attention Warning | ✓ | ✕ |
| Adaptive High Beam Assist | ✓ | ✕ |
| Live Location | ✓ | ✓ |
| E-Call & I-Call | ✓ | ✕ |
| Over the Air (OTA) Updates | ✓ | ✓ |
| Over Speeding Alert | ✓ | ✕ |
| Remote AC On/Off | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✕ |
| SOS / Emergency Assistance | ✓ | ✕ |
| Geo-fence Alert | ✓ | ✕ |
| Cup Holders | Front Only | Front & Rear |
| Adjustable Steering | Height & Reach | ✕ |
| Fog Lights | Front | Front |
| Child Safety Locks | ✓ | ✓ |
| SOS Button | ✓ | ✕ |
| RSA | ✓ | ✓ |
| Lighting | Ambient light | ✕ |
| Glove Box light | ✓ | ✕ |
| Air Quality Control | ✓ | ✓ |
| Lumbar Support | ✓ | ✕ |
| Live Weather | ✓ | ✓ |
| Wi-Fi Connectivity | ✓ | ✓ |
| Digital Car Key | ✓ | ✕ |
| Drive Modes | ✕ | 3 |
| Bharat NCAP Safety Rating | ✕ | 5 Star |
| Bharat NCAP Child Safety Rating | ✕ | 5 Star |
| Charging Time | ✕ | 40Min-70kW-(10-80%) |
| Charging Time (A.C) | ✕ | 7.9H-7.2kW-(10-100%) |
| Charging Time (D.C) | ✕ | 40Min-70kW-(10-80%) |
| Regenerative Braking Levels | ✕ | 4 |
| Charger Type | ✕ | 7.2 kW AC Wall Box |
| Charging Time (15 A Plug Point) | ✕ | 21H-(10-100%) |
| Charging Options | ✕ | 15A Socket|7.2 kW AC Wall Box|DC Fast Charger |
| Charging Time (7.2 kW AC Fast Charger) | ✕ | 7.9H-(10-80%) |
| Rear Window Defogger | ✕ | ✓ |
| Google / Alexa Connectivity | ✕ | ✓ |
| Smartwatch App | ✕ | ✓ |
| Tweeters | ✕ | 4 |
| Drive Mode Types | ✕ | ECO|CITY|SPORT |
| Inbuilt Assistant | ✕ | ✓ |
| Motor Type | ✕ | Permanent Magnet Synchronous |
| Battery Type | ✕ | Lithium-ion |
| Regenerative Braking | ✕ | ✓ |
| Hinglish Voice Commands | ✕ | ✓ |
| Cornering Foglamps | ✕ | ✓ |
| Charging Port | ✕ | CCS-II |
| Fast Charging | ✕ | ✓ |
| Acoustic Vehicle Alert System | ✕ | ✓ |
| Engine Displacement | 2993 cc | ✕ |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Petrol Fuel Tank Capacity | 52 Litres | ✕ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✕ |
| Engine Type | 3.0 M TwinPower Turbo inline | ✕ |
| Displacement | 2993 cc cc | ✕ |
| No Of Cylinders | 6 | ✕ |
| Max Power | 473bhp@6250rpm bhp | 165bhp bhp |
| Max Torque | 600Nm@2650-6130rpm Nm | 215Nm Nm |
| Valves Per Cylinder | 4 | ✕ |
| Petrol Mileage ARAI | 10.19 kmpl | ✕ |
| Emission Norm Compliance | BS VI 2.0 | ZEV |
| Acceleration | 4.0 s | ✕ |
| Top Speed | 250 kmph km/h | 160 kmph km/h |
| Range | ✕ | 502 km |
| Acceleration 0-100kmph | ✕ | 8.6 s |
| Gross Weight | 2010 kg | ✕ |
| Ground Clearance Unladen | 119 mm | 186 mm |
| Height Adjustable Front Seat Belts | ✓ | ✕ |
| Length | 4461 mm mm | 4310 mm mm |
| Width | 1854 mm mm | 1810 mm mm |
| Height | 1410 mm mm | 1637 mm mm |
| Kerb Weight | 1650 kg kg | ✕ |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Boot Opening | Electronic | Electronic |
| Seating Capacity | 4 | 5 |
| Boot Space | 390 Litres litres | 500 Litres litres |
| Gearbox | 6-Speed | ✕ |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Turning Radius | ✕ | 5.35 m m |
| Front Brake Type | Disc | Disc With i-VBAC |
| Rear Brake Type | Disc | Disc With i-VBAC |
| Tyre Size | F-275/35 ZR19 R-285/30 ZR20 | 215/60 R17 |
| Traction Control | ✓ | ✕ |
| ISOFIX Child Seat Mounts | ✓ | ✕ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Rear Camera | With Guidedlines | With Guidedlines |
| 360 View Camera | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Hill Descent Control | ✕ | ✓ |
| Blind Spot Camera | ✕ | ✓ |
| Cruise Control | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✕ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Rear AC Vents | ✕ | ✓ |
| Rear Spoiler | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Rear Window Wiper | ✓ | ✕ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Adjustable Headlamps | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✕ |
| Rain Sensing Wiper | ✓ | ✓ |
| Antenna | ✕ | Shark Fin |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen Size | 14.9 inch | 10.25 inch |
| No. of Speakers | 14 | 4 |
| Navigation with Live Traffic | ✓ | ✓ |
| Lane Keep Assist | ✓ | ✕ |
| Lane Departure Warning | ✓ | ✕ |
| Rear Cross Traffic Alert | ✓ | ✕ |
| Blind Spot Monitor | ✕ | ✓ |
| LED Headlamps | ✓ | ✓ |
| LED DRLs | ✓ | ✓ |
| Projector Headlamps | ✓ | ✓ |
| Automatic Headlamps | ✕ | ✓ |
| Alloy Wheels | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | Front & Rear |
| Power Windows | Front Only | Front & Rear |
| Usb Ports | ✓ | ✓ |
| Central Console Armrest | With Storage | With Storage |
| Upholstery | Leather | Leatherette |
| Rear Seat Headrest | Adjustable | Adjustable |
| Electric Adjustable Seats | Front | Front |
| Sunroof | ✕ | Panoramic |
| Foldable Rear Seat | ✕ | Bench Folding |
| Rear Seat Centre Arm Rest | ✕ | ✓ |
| Motor Power | ✕ | 123 kW kW |
| Battery Capacity | ✕ | 55 kWh kWh |
© 2026 Vahan View.