Tata Harrier EV price starts at ₹ 21,69,000. Compared primarily with Porsche 911 price starting at ₹ 2,00,00,000. View all Tata Harrier EV variants and specifications side by side for best offers.
| Ex-Showroom Price | ₹ 21,69,000 | ₹ 2,00,00,000 |
| Fuel Type | Electric | Petrol |
| Transmission | Automatic | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 2741 mm | 2928 mm |
| Tyre Type | Radial Tubeless | Radial |
| Leather Wrapped Steering Wheel | ✓ | ✕ |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✕ |
| Brake Assist | ✓ | ✓ |
| Drive Modes | 3 | 5 |
| Digital Cluster Size | 10.25 | ✕ |
| Bharat NCAP Safety Rating | 5 Star | ✕ |
| Bharat NCAP Child Safety Rating | 5 Star | ✕ |
| Charging Time | 20-80 % : 25 mins | ✕ |
| Charging Time (A.C) | 10-100 % : 9.3 hrs | ✕ |
| Charging Time (D.C) | 20-80 % : 25 mins | ✕ |
| Regenerative Braking Levels | 4 | ✕ |
| Charging Options | 7.2 kW AC Wall Box | ✕ |
| Body Type | SUV | Coupe |
| Drive Type | RWD | RWD |
| Steering Type | Electric | ✕ |
| Steering Column | Tilt & Telescopic | Rack & Pinion |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✕ |
| Paddle Shifters | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Additional Features | Wireless Android Auto & Apple CarPlay | ✕ |
| Digital Cluster | ✓ | ✕ |
| Rear Window Washer | ✓ | ✕ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| LED Taillights | ✓ | ✕ |
| Anti-Theft Alarm | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Hill Assist | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Over the Air (OTA) Updates | ✓ | ✕ |
| Google / Alexa Connectivity | ✓ | ✕ |
| Smartwatch App | ✓ | ✕ |
| Valet Mode | ✓ | ✕ |
| Remote AC On/Off | ✓ | ✕ |
| Remote Door Lock/Unlock | ✓ | ✕ |
| Cup Holders | Front Only | ✕ |
| Tweeters | 2 | ✕ |
| Adjustable Steering | Height & Reach | ✓ |
| Child Safety Locks | ✓ | ✓ |
| Puddle Lamps | ✓ | ✕ |
| Inbuilt Apps | iRA.ev | ✕ |
| Drive Mode Types | ECO | NORMAL | SPORTS | ✕ |
| Battery Type | Lithium-ion | ✕ |
| Regenerative Braking | ✓ | ✕ |
| Air Quality Control | ✓ | ✓ |
| Remote Vehicle Status Check | ✓ | ✕ |
| Charging Port | CCS-II | ✕ |
| Fast Charging | ✓ | ✕ |
| Vechicle to Vehicle Charging | ✓ | ✕ |
| Vehicle to Load Charging | ✓ | ✕ |
| Side Stepper | ✓ | ✕ |
| 0-100kmph | ✕ | 4.2 s |
| Drag Coefficient | ✕ | 0.29 |
| Turbo Charger | ✕ | ✓ |
| Anti-Theft Device | ✕ | ✓ |
| Sun Roof | ✕ | ✓ |
| Steering Gear Type | ✕ | Rack & Pinion |
| Lumbar Support | ✕ | ✓ |
| Wi-Fi Connectivity | ✕ | ✓ |
| Remote Trunk Opener | ✕ | ✓ |
| Low Fuel Warning Light | ✕ | ✓ |
| Digital Clock | ✕ | ✓ |
| Driving Experience Control Eco | ✕ | ✓ |
| Trunk Opener | ✕ | Smart |
| Audio System Remote Control | ✕ | ✓ |
| Power Steering | ✓ | ✓ |
| Engine Start Stop Button | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✕ |
| Max Power | 235bhp bhp | 380bhp@6500rpm bhp |
| Max Torque | 315Nm Nm | 450Nm@1950rpm Nm |
| Engine Displacement | ✕ | 3591 cc |
| Petrol Fuel Tank Capacity | ✕ | 64 Litres |
| Engine Immobilizer | ✕ | ✓ |
| Valve Configuration | ✕ | DOHC |
| Engine Type | ✕ | Twin Turbo 6 Cylinder |
| Displacement | ✕ | 2981 cc cc |
| No Of Cylinders | ✕ | 6 |
| Valves Per Cylinder | ✕ | 4 |
| Emission Norm Compliance | ZEV | BS VI 2.0 |
| Range | 538 km | ✕ |
| Acceleration 0-100kmph | 6.3 s | ✕ |
| Top Speed | 0 km/h | 293 kmph km/h |
| Petrol Mileage ARAI | ✕ | 9.17 kmpl |
| Acceleration | ✕ | 4.2 s |
| Petrol Mileage WLTP | ✕ | 10.64 kmpl |
| Reported Ground Clearance (Unladen) | 205 mm | ✕ |
| Height Adjustable Front Seat Belts | ✓ | ✓ |
| Length | 4607 mm mm | 4519 mm mm |
| Width | 1922 mm mm | 1852 mm mm |
| Height | 1740 mm mm | 1298 mm mm |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Boot Opening | Electronic | ✕ |
| Gross Weight | ✕ | 1985 kg |
| Ground Clearance Unladen | ✕ | 109 mm |
| Kerb Weight | ✕ | 1400 kg kg |
| Seating Capacity | 5 | 4 |
| Boot Space | 502 Litres litres | 132 Litres litres |
| Gearbox | Automatic 1 Gear | 8-Speed |
| Front Suspension | MacPherson Strut suspension | ✕ |
| Rear Suspension | Multi-link suspension | ✕ |
| Turning Radius | 5.75 m m | 5.6 m m |
| Front Brake Type | Disc | Discs |
| Rear Brake Type | Disc | Discs |
| Tyre Size | 245/55 R18 | 235/40 ZR19 |
| Wheel Size | ✕ | 19 Inch inch |
| Motor Type | 1 Permanent Magnet Synchronous | ✕ |
| Motor Power | 175 kW kW | ✕ |
| Battery Capacity | 65 kWh kWh | ✕ |
| Traction Control | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Rear | Front & Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 4 |
| Side Airbag | ✓ | ✓ |
| Rear Camera | With Guidedlines | ✕ |
| 360 View Camera | ✕ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Shock Absorbers Type | Stabilizer Bar | ✕ |
| Cruise Control | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Rear AC Vents | ✓ | ✕ |
| Ventilated Seats | ✕ | ✓ |
| Power Windows Front | ✕ | ✓ |
| USB & Auxiliary input | ✕ | ✓ |
| Central Console Armrest | ✓ | ✓ |
| Upholstery | Leatherette | ✕ |
| Foldable Rear Seat | Bench Folding | ✕ |
| Rear Seat Headrest | Adjustable | ✕ |
| Electric Adjustable Seats | ✕ | Front |
| Rear Seat Centre Arm Rest | ✕ | ✓ |
| Leather Seats | ✕ | ✓ |
| Roof Rails | ✓ | ✕ |
| Rear Spoiler | ✓ | ✕ |
| Antenna | Shark Fin | ✕ |
| Follow Me Home Headlamps | ✓ | ✕ |
| Rear Window Wiper | ✓ | ✕ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | ✕ |
| Adjustable Headlamps | ✕ | ✓ |
| Rain Sensing Wiper | ✕ | ✓ |
| Android Auto | ✓ | ✕ |
| Apple CarPlay | ✓ | ✕ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen Size | 10.25 inch | 10.9 |
| No. of Speakers | 4 | 12 |
| Navigation System | ✕ | ✓ |
| Blind Spot Monitor | ✕ | ✓ |
| LED Headlamps | ✓ | ✕ |
| LED DRLs | ✓ | ✕ |
| Projector Headlamps | ✓ | ✕ |
| Automatic Headlamps | ✕ | ✓ |
| Alloy Wheels | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| Power Windows | Front & Rear | ✕ |
| Usb Ports | ✓ | ✓ |
| USB Charger | ✕ | Front |
© 2026 Vahan View.