land-rover Range Rover price starts at ₹ 2,40,00,000. Compared primarily with land-rover Defender price starting at ₹ 1,36,00,000. View all land-rover Range Rover variants and specifications side by side for best offers.
| Ex-Showroom Price | ₹ 2,40,00,000 | ₹ 1,36,00,000 |
| Fuel Type | Diesel | Diesel |
| Transmission | Automatic | Automatic |
| Multi-function Steering Wheel | ✓ | ✓ |
| Wheel Base | 3197 mm | 3022 mm |
| Leather Wrapped Steering Wheel | ✓ | ✕ |
| Tyre Type | ✕ | Radial Tubeless |
| Electronic Brakeforce Distribution (EBD) | ✓ | ✓ |
| Brake Assist | ✕ | ✓ |
| 0-100kmph | 6.3 s | 6.4 |
| Additional Features | Meridian 3D Surround Sound System | Meridian Sound System |
| Subwoofer | 2 | ✓ |
| Rear Touch Screen size | 11.4 inch | ✕ |
| Body Type | SUV | SUV |
| Turbo Charger | ✓ | Twin |
| Drive Type | AWD | AWD |
| Steering Type | Electric | Electric |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Heater | ✓ | ✓ |
| Adjustable Headrest | ✓ | ✓ |
| Paddle Shifters | ✓ | ✕ |
| Glove Box | ✓ | ✓ |
| Rear Window Washer | ✓ | ✓ |
| Outside Rear View Mirror Turn Indicators | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Anti-Theft Alarm | ✓ | ✓ |
| Day & Night Rear View Mirror | ✓ | ✓ |
| Electronic Stability Control (ESC) | ✓ | ✓ |
| Anti-Theft Device | ✓ | ✕ |
| Hill Assist | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Wireless Phone Charging | ✓ | ✓ |
| Leading Vehicle Departure Alert | ✓ | ✓ |
| Adaptive High Beam Assist | ✓ | ✓ |
| Live Location | ✓ | ✕ |
| E-Call & I-Call | ✓ | ✓ |
| Over Speeding Alert | ✓ | ✓ |
| Tow Away Alert | ✓ | ✓ |
| Remote AC On/Off | ✓ | ✓ |
| Remote Door Lock/Unlock | ✓ | ✓ |
| SOS / Emergency Assistance | ✓ | ✓ |
| Cup Holders | Front & Rear | Front & Rear |
| Fog Lights | Front & Rear | Front & Rear |
| Child Safety Locks | ✓ | ✓ |
| Fuel Supply System | CRDI | ✕ |
| Inbuilt Apps | Pivi Pro | ✕ |
| SOS Button | ✓ | ✓ |
| In Car Remote Control App | ✓ | ✓ |
| Hybrid Type | Mild Hybrid | ✕ |
| Air Quality Control | ✓ | ✕ |
| Remote Vehicle Status Check | ✓ | ✓ |
| Crash Notification | ✓ | ✓ |
| Heated Outside Rear View Mirror | ✓ | ✓ |
| Global NCAP Safety Rating | ✕ | 5 Star |
| Global NCAP Child Safety Rating | ✕ | 5 Star |
| Digital Cluster | ✕ | ✓ |
| Rear Window Defogger | ✕ | ✓ |
| Blind Spot Collision Avoidance Assist | ✕ | ✓ |
| Lane Departure Prevention Assist | ✕ | ✓ |
| Road Departure Mitigation System | ✕ | ✓ |
| Driver Attention Warning | ✕ | ✓ |
| Rear Cross Traffic Collision-Avoidance Assist | ✕ | ✓ |
| Valet Mode | ✕ | ✓ |
| Adjustable Steering | ✕ | Height & Reach |
| Steering Gear Type | ✕ | Rack & Pinion |
| RSA | ✕ | ✓ |
| Lighting | ✕ | Ambient light, Footwell Lamp |
| Live Weather | ✕ | ✓ |
| Engine Displacement | 2996 cc | 4395 cc |
| Power Steering | ✓ | ✓ |
| Accessory Power Outlet | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ |
| Diesel Fuel Tank Capacity | 90 Litres | ✕ |
| Engine Type | D350 Ingenium Twin-turbocharged l6 MHEV | 3.0L Twin-Turbocharged I6 MHEV |
| Displacement | 2997 cc cc | 2997 cc cc |
| No Of Cylinders | 6 | 6 |
| Max Power | 346bhp@4000-4000rpm bhp | 345bhp@4000rpm bhp |
| Max Torque | 700Nm@1500-3000rpm Nm | 700Nm@1500-3000rpm Nm |
| Valves Per Cylinder | 4 | 4 |
| Engine Start Stop Button | ✕ | ✓ |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Acceleration | 6.3 s | 6.4 |
| Top Speed | 234 kmph km/h | 191 kmph km/h |
| Diesel Mileage ARAI | ✕ | 11.5 kmpl |
| Gross Weight | 3390 kg | 3200 kg |
| Ground Clearance Unladen | 219 mm | ✕ |
| Height Adjustable Front Seat Belts | ✓ | ✓ |
| Length | 5252 mm mm | 4758 mm mm |
| Width | 2209 mm mm | 2105 mm mm |
| Height | 1870 mm mm | 1967 mm mm |
| Height Adjustable Driver Seat | ✓ | ✓ |
| Boot Opening | Hands-Free | Powered |
| Reported Boot Space | ✕ | 499 Litres |
| Kerb Weight | ✕ | 0 kg |
| Seating Capacity | 5, 7 | 5, 6, 7 |
| Boot Space | 1050 Litres litres | ✕ |
| Gearbox | 8-Speed | 8-Speed |
| Front Suspension | Air suspension | Air suspension |
| Rear Suspension | Multi-link suspension | Air suspension |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Tyre Size | 285/45 R22 | ✕ |
| Traction Control | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| ISOFIX Child Seat Mounts | ✓ | ✓ |
| Anti-lock Braking System (ABS) | ✓ | ✓ |
| Driver Airbag | ✓ | ✓ |
| Passenger Airbag | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear |
| Central Locking | ✓ | ✓ |
| No. of Airbags | 6 | 6 |
| Side Airbag | ✓ | ✓ |
| Rear Camera | With Guidedlines | With Guidedlines |
| 360 View Camera | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Anti-Pinch Power Windows | All Windows | All Windows |
| Ventilated Seats | ✕ | ✓ |
| Sunroof | Panoramic | Panoramic |
| Central Console Armrest | With Storage | ✕ |
| Upholstery | Leather | Leather |
| Rear Seat Headrest | Adjustable | Adjustable |
| Electric Adjustable Seats | Front | Front |
| Rear Seat Centre Arm Rest | ✓ | ✕ |
| Heated Seats | Front Only | Front Only |
| Ambient Light Colour (numbers) | ✕ | 64 |
| Rear Spoiler | ✓ | ✕ |
| Antenna | Shark Fin | Shark Fin |
| Rear Window Wiper | ✓ | ✓ |
| Outside Rear View Mirror (ORVM) | Powered & Folding | Powered & Folding |
| Adjustable Headlamps | ✓ | ✓ |
| LED Fog Lamps | ✓ | ✓ |
| Rain Sensing Wiper | ✓ | ✓ |
| Roof Rails | ✕ | ✓ |
| Follow Me Home Headlamps | ✕ | ✓ |
| Android Auto | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ |
| Bluetooth Connectivity | ✓ | ✓ |
| Touchscreen | ✓ | ✓ |
| Speakers | Front & Rear | Front & Rear |
| Touchscreen Size | 13.1 inch | 13.1 inch |
| No. of Speakers | 18 | 10 |
| Navigation with Live Traffic | ✓ | ✓ |
| Rear Touchscreen | ✓ | ✕ |
| Lane Departure Warning | ✓ | ✓ |
| Forward Collision Warning | ✓ | ✓ |
| Automatic Emergency Braking | ✓ | ✕ |
| Blind Spot Monitor | ✕ | ✓ |
| Rear Cross Traffic Alert | ✕ | ✓ |
| LED Headlamps | ✓ | ✓ |
| LED DRLs | ✓ | ✓ |
| Automatic Headlamps | ✓ | ✓ |
| Alloy Wheels | ✓ | ✓ |
| Air Conditioner | ✓ | ✓ |
| USB Charger | Front & Rear | Front & Rear |
| Power Windows | Front & Rear | Front & Rear |
| Usb Ports | ✓ | ✓ |
© 2026 Vahan View.